Knights Roster

| Number | Name | Position | Height | Weight | Experience |
| 0 | Mike Wilson | C | |||
| 1 | Seth Temple | WR/KR | |||
| 3 | Scott Swinford | WR/KR | |||
| 5 | Ricky Stryker | RB | |||
| 6 | Mike Lush | QB/K | |||
| 7 | Daryl Troup | LB/CB/RB | |||
| 8 | Sean Morgan | DB | |||
| 9 | John Adderly | DB | |||
| 10 | Dwayne Groff | WR | |||
| 13 | Jason Tice | RB/DL | |||
| 20 | Adam Moser | DB/WR | |||
| 24 | Chris Sensenig | DE/FB | |||
| 25 | Jason Allen | LB | |||
| 27 | Nate Sensenig | DB | |||
| 42 | Mike Hurlbutt | DL/FB | |||
| 44 | Josh Hubble | DT/OL | |||
| 54 | Darven Rovenolt | C | |||
| 55 | Joel Miller | RG/DL | |||
| 56 | Jerry Smith | DE/LB | |||
| 59 | Justin Marcyk | LG/DL | |||
| 78 | Chad Groff | W/LB | |||
| 92 | Derick Yoder | WR/CB | |||
| 94 | Jason Rovenolt | DT/OL | |||
| 95 | Lyle Rovenolt | DL | |||
| 99 | Nolan Collens | DL/LB | |||
