Stallions Roster

| Number | Name | Position | Height | Weight | Experience |
| 0 | Les Louis | T/LB | |||
| 1 | RJ Kay | WR/S | |||
| 7 | Scott Sevinson | WR/C | |||
| 9 | Joe White | FB/LB | |||
| 12 | Russ Herron | QB/DE | |||
| 20 | Justin Wallace | WR/C | |||
| 21 | John McDermott | RB/DE | |||
| 32 | Matt Walsh | RB/C | |||
| 42 | Tom Pisano | RB/S | |||
| 52 | Mike Dixon | T/LB | |||
| 72 | Ken Davis | T/NG | |||
| 77 | Jordan Kelly | T/DT | |||
| 78 | Brian Orth | T/DT | |||
| 79 | Dave Kane | T/DT | |||
| 81 | Ben Williams | WR/C | |||
| 92 | Joel Cobb | TE/DE | |||
