Braves Roster

| Number | Name | Position | Height | Weight | Experience |
| #1 | Stanley Alexander | ||||
| #3 | DJ Warner | ||||
| #4 | Curtis Webb | ||||
| #5 | Kody Webb | ||||
| #8 | J.R. Kressler | ||||
| #10 | Dustin Sawyer | ||||
| #13 | Ben McHenry | ||||
| #16 | Shamaar Coates | ||||
| #21 | Jesse Mcafferty | ||||
| #22 | Justin Nearhoof | ||||
| #23 | Justin Herr | ||||
| #25 | Dennis Hans | ||||
| #26 | Jeff Stackhouse | ||||
| #27 | Mike Ditzler | ||||
| #33 | Jon Dvorshock | ||||
| #38 | Zachary Murray | ||||
| #42 | Ronnie Raup | ||||
| #50 | Brandon Folk | ||||
| #52 | Derek Hans | ||||
| #55 | Nick Seitzer | ||||
| #56 | Ryan McGowan | ||||
| #73 | Wes Shultz | ||||
| #88 | Thad Martin | ||||
| #90 | Jed Ritter | ||||
