Brawlers Roster

| Number | Name | Position | Height | Weight | Experience |
| Beedle | |||||
| Chimenti | |||||
| #8 | Monquell Conway | ||||
| #2 | Franklin Dean | ||||
| #40 | Mike DeleFuente | ||||
| #1 | Dan Fort | ||||
| #80 | Manuel Foy | ||||
| #20 | Gerena | ||||
| #92 | Jeff Greenberg | ||||
| #5 | Sylvania Harrod | ||||
| #11 | Marques Haynes | ||||
| #00 | Stephon Hickson | ||||
| #77 | Antoine Hudgins | ||||
| #18 | Joao Huerta | ||||
| #9 | ClaudJones | ||||
| #65 | Bill Lawton | ||||
| #81 | Tom Marchigiano | ||||
| #21 | Jai Jai Morgan | ||||
| #69 | John Mulligan | ||||
| #3 | Sy Patterson | ||||
| Rapach | |||||
| #99 | Jay Smith | ||||
| #19 | Tim Steeger | ||||
| #13 | Frank Susino | ||||
| #27 | Antoine Tolbert | ||||
| #28 | Junito Torres | ||||
| Youncofski | |||||
